2007 Bahrain Grand Prix - Qualification - Massa Takes Consecutive Pole…
Apr 15th, 2007 by Haas
This year so far Qualification has always been ruled by the Red cars, Bahrain apparently was not going to change this. Massa stormed to secure the pole position ahead of Lewis Hamlinton. The Brazilian was the fastest in each section of qualification, an amazing testament to Ferrari’s speed over a single lap.
Followed by the duo were their team mates Kimi Raikkonen and Fernando Alonso. Both looked comparatively heavy to the top two an indication that this race might just be strategic fight at the Pit lane.
BMWs lined up behind the top four Heidfeld leading Kubica… BMWs were clearly the best of the rest in the first two races and will be looking to try and make up places in the race probably even look for a podium.
Renault finally made an appearance in the final segment of qualification. Giancarlo Fisichella driving his R27 powered Renault into its best ever qualification result after a short scare in Q2. His teammate qualified 12th after a touch and go Q2 session.
Predictions:
Ferraris are clearly looking at the first corner… unfortunately unlike the first two races this race wont probably won in the first corner. Last 2 years the race has been won strategically, nothing seems to indicate this would change.
Expect the heavy runners to build up the advantage. Alonso and Kimi will be looking at longer stints on their more comfortable softer compound tyre. Probably even thinking of making a really late pit stop to switch to the harder compound. Expect atleast 6-10 extra laps for the 3rd and 4th qualified cars.
Again if Mc Larens do beat the Ferraris to the first corner, which is unlikely considering the amount of effort Ferrari is putting to make sure it gets advantage of their saturday pace, expect them to simply run away with this race. Ferraris best chance is to keep the lead in the first stint and just push like hell…
My Predictions:
1. Kimi Raikkonen
2. Fernando Alonso
3. Lewis Hamlinton
| Bahrain qualifying | Q1 | Q2 | Q3 | ||||||||
| Pos | Driver | Team | Pos | Time | Lap | Pos | Time | Lap | Pos | Time | Lap |
| 1. | Massa | Ferrari | 1. | 1:32.443 | 3 | 1. | 1:31.359 | 3 | 1. | 1:32.652 | 10 |
| 2. | Hamilton | McLaren | 2. | 1:32.580 | 3 | 2. | 1:31.732 | 3 | 2. | 1:32.935 | 10 |
| 3. | Raikkonen | Ferrari | 4. | 1:33.161 | 3 | 3. | 1:31.812 | 3 | 3. | 1:33.131 | 10 |
| 4. | Alonso | McLaren | 3. | 1:33.049 | 3 | 5. | 1:32.214 | 3 | 4. | 1:33.192 | 10 |
| 5. | Heidfeld | BMW Sauber | 5. | 1:33.164 | 3 | 4. | 1:32.154 | 4 | 5. | 1:33.404 | 10 |
| 6. | Kubica | BMW Sauber | 8. | 1:33.348 | 4 | 6. | 1:32.292 | 3 | 6. | 1:33.710 | 10 |
| 7. | Fisichella | Renault | 12. | 1:33.556 | 6 | 10. | 1:32.889 | 6 | 7. | 1:34.056 | 10 |
| 8. | Webber | Red Bull | 11. | 1:33.496 | 6 | 8. | 1:32.808 | 6 | 8. | 1:34.106 | 10 |
| 9. | Trulli | Toyota | 6. | 1:33.218 | 6 | 7. | 1:32.429 | 6 | 9. | 1:34.154 | 10 |
| 10. | Rosberg | Williams | 9. | 1:33.349 | 6 | 9. | 1:32.815 | 6 | 10. | 1:34.399 | 10 |
| 11. | Wurz | Williams | 13. | 1:33.759 | 6 | 11. | 1:32.915 | 6 | |||
| 12. | Kovalainen | Renault | 10. | 1:33.467 | 6 | 12. | 1:32.935 | 6 | |||
| 13. | Davidson | Super Aguri | 7. | 1:33.299 | 6 | 13. | 1:33.082 | 6 | |||
| 14. | R.Schumacher | Toyota | 15. | 1:33.923 | 7 | 14. | 1:33.294 | 6 | |||
| 15. | Barrichello | Honda | 14. | 1:33.776 | 6 | 15. | 1:33.624 | 6 | |||
| 16. | Button | Honda | 16. | 1:33.967 | 8 | 16. | 1:33.731 | 6 | |||
| 17. | Sato | Super Aguri | 17. | 1:33.984 | 6 | ||||||
| 18. | Liuzzi | Toro Rosso | 18. | 1:34.024 | 6 | ||||||
| 19. | Speed | Toro Rosso | 19. | 1:34.333 | 6 | ||||||
| 20. | Sutil | Spyker | 20. | 1:35.280 | 8 | ||||||
| 21. | Coulthard | Red Bull | 21. | 1:35.341 | 4 | ||||||
| 22. | Albers | Spyker | 22. | 1:35.533 | 7 | ||||||
I think it was more Massa than Ferrari that dominated quali so far. Except Australia he was on pole each time. Kimi admitted he was struggling on a single lap - even in Bahrain.