<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: 2006 Malaysian Grand Prix - Results - Giancarlo Alonso paint Sepang Blue&#8230;</title>
	<link>http://f1jam.com/2006/03/19/2006-malaysian-grand-prix-results-giancarlo-alonso-paint-sepang-blue/</link>
	<description>Jamming F1 Style...</description>
	<pubDate>Tue, 06 Jan 2009 22:54:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: ClickRich</title>
		<link>http://f1jam.com/2006/03/19/2006-malaysian-grand-prix-results-giancarlo-alonso-paint-sepang-blue/#comment-17</link>
		<author>ClickRich</author>
		<pubDate>Mon, 20 Mar 2006 12:13:52 +0000</pubDate>
		<guid>http://f1jam.com/2006/03/19/2006-malaysian-grand-prix-results-giancarlo-alonso-paint-sepang-blue/#comment-17</guid>
					<description>I'm not sure about "This is the first 1-2 in 24 years for a Renault engine".  In the 1994 Portugese GP Williams-Renault finished 1-2.  Could be more recent examples.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure about &#8220;This is the first 1-2 in 24 years for a Renault engine&#8221;.  In the 1994 Portugese GP Williams-Renault finished 1-2.  Could be more recent examples.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Haas</title>
		<link>http://f1jam.com/2006/03/19/2006-malaysian-grand-prix-results-giancarlo-alonso-paint-sepang-blue/#comment-18</link>
		<author>Haas</author>
		<pubDate>Mon, 20 Mar 2006 12:19:52 +0000</pubDate>
		<guid>http://f1jam.com/2006/03/19/2006-malaysian-grand-prix-results-giancarlo-alonso-paint-sepang-blue/#comment-18</guid>
					<description>Yep, ur right... I had gotten it confused thanks for correcting me :)

More details of the last 1-2 are available in this link:
&lt;a href="http://blog.renaultf1.com/index.php/2006/03/20/49-historic-renault-racing-results" rel="nofollow"&gt;http://blog.renaultf1.com/index.php/2006/03/20/49-historic-renault-racing-results&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Yep, ur right&#8230; I had gotten it confused thanks for correcting me <img src='http://f1jam.com/smilies/yahoo_smiley.gif' alt='&#58;&#41;' class='wp-smiley' width='18' height='18' title='&#58;&#41;' /></p>
<p>More details of the last 1-2 are available in this link:<br />
<a href="http://blog.renaultf1.com/index.php/2006/03/20/49-historic-renault-racing-results" rel="nofollow">http://blog.renaultf1.com/index.php/2006/03/20/49-historic-renault-racing-results</a></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: AJ</title>
		<link>http://f1jam.com/2006/03/19/2006-malaysian-grand-prix-results-giancarlo-alonso-paint-sepang-blue/#comment-19</link>
		<author>AJ</author>
		<pubDate>Mon, 20 Mar 2006 16:00:03 +0000</pubDate>
		<guid>http://f1jam.com/2006/03/19/2006-malaysian-grand-prix-results-giancarlo-alonso-paint-sepang-blue/#comment-19</guid>
					<description>Actually, I think it is the first one since 1982 for Renault independently. the one in 1994 was in partnership with Williams.. ;)</description>
		<content:encoded><![CDATA[<p>Actually, I think it is the first one since 1982 for Renault independently. the one in 1994 was in partnership with Williams.. <img src='http://f1jam.com/smilies/yahoo_wink.gif' alt='&#59;&#41;' class='wp-smiley' width='18' height='18' title='&#59;&#41;' /></p>
]]></content:encoded>
				</item>
</channel>
</rss>
